| PROJECT OWNER: | MOTOR OIL HELLAS – CORINTH REFINERIES |
| PROJECT DETAILS : | 2007 INITIAL INSTALLATION: 1.100m3/day 1st Pass RO, 500m3/day 2nd Pass RO - A’ EXTENSION 2010: 3.700m3/day (1st Pass RO – UF/RO), 3.200m3/day (2nd Pass RO – EDI) |
| MAINTENANCE CONTRACT: | OPERATION & MAINTENANCE OF DESALINATION UNITS FOR MINIMUM FLOW OF 1.728.000m3/year 1st Pass RO – 1.152.000m3/year 2nd Pass RO/EDI |
| PROJECT OWNER: | MUNICIPALITY OF PAROS |
| PROJECT DETAILS: | 2011: CONSTRUCTION OF DESALINATION UNITS FOR MINIMUM PRODUCTION 2.500 m3/day |
| PROJECT OWNER: | AIOLIKI MILOU S.A. – ITA GROUP OF COMPANIES | |
| PROJECT DETAILS: | 2007 INITIAL INSTALLATION: 1.500m3/day
|
|
| MAINTENANCE CONTRACT: | CONSTRUCTION, OPERATION & MAINTENANCE OF DESALINATION UNITS FOR MINIMUM PRODUCTION 550.000,00 m3/year | |
| PROJECT OWNER: | ΜΕΤΚΑ ΑΕ - KORINTHOS POWER |
| PROJECT DETAILS: | 2010-2011:860 m3/day (1rst Pass RO – UF/RO) - 720 m3/day (2ND Pass RO – EDI) |
| PROJECT OWNER: | AMATHUS BEACH HOTEL LIMASSOL - LANITIS GROUP OF COMPANIES |
| PROJECT DETAILS |
PROJECT FUNDING - DESALINATION INSTALLATION - SUPERVISION MAINTENANCE FOR MINIMUM PRODUCTION OF 91.250 m3/year (220 m3/day Seawater) |
| PROJECT OWNER: | APHRODITE HILLS RESPRT – PAFOS CYPRUS - LANITIS GROUP OF COMPANIES |
| PROJECT DETAILS |
CONSTRUCTION - SUPERVISION MAINTENANCE OF DESALINATION UNIT FOR MINIMUM PRODUCTION 396.000m3/year |
| PROJECT OWNER: | ELOUNDA HOTELS |
| PROJECT DETAILS: |
2007-2009: CONSTRUCTION - REGULAR AND EMERGENCY MAINTENANCE OF DESALINATION UNITS FOR MINIMUM PRODUCTION 205.000m3/year |
| PROJECT OWNER: | ALDEMAR HOTELS |
| PROJECT DETAILS |
2007-2011: CONSTRUCTION - REGULAR AND EMERGENCY MAINTENANCE OF DESALINATION UNITS FOR MINIMUM PRODUCTION 594.000m3/year |
| PROJECT OWNER: | 1 UNIT SWRO - PLASTIKA KRITIS SA |
| ΕΡΓΟ / ΕΓΚΑΤΑΣΤΑΣΗ |
2007: LEASING, OPERATION AND MAINTENANCE CONTRACT FOR MINIMUM PRODUCTION 20.000 m3/year |